|
|
|
click to view
 | Single Story Home 181 EAST SIMS RD oakley | List $110,000 04/20/2009 | Sold $136000 02/12/10 | 2 Bed 1 Bath |  |
 | Single Family Home 1263 Brooktrail Dr Pittsburg | List $299,000 04/19/09 | Sold $270000 02/12/10 | 4 Bed 2 Bath |  |
 | SHORT SALE 4034 Sheffield Drive Antioch | List $239,000 07/09/2009 | Sold $215,000 01/22/10 | 4 Bed 3 Bath |  |
 | Single Family Home 3380 Carol Lee Lane Oakley | List $269000 04/26/2008 | Sold $269000 12/10/09 | 3 Bed 2 Bath |  |
 | Single Family Home 2128 Youngs Court Walnut Creek | List $630000 04/26/2008 | Sold $600000 03/30/09 | 3 Bed 2 Bath |  |
 | Single Family Home 1984 Mount Wilson Ct Antioch | List $425,000 07/30/07 | Sold $410,000 05/17/08 | 4 Bed 3 Bath |  |
 | Single Family Home 1106 Windhaven Court Brentwood | List $529,000
| Sold $485,000 03/27/2008 | 4 Bed 3.5 Bath |  |
 | Mobile Home 14530 Byron Highway #40 Byron | List 49,500 05/31/07 | Sold $40000 02/01/08 | 2 Bed 1 Bath |  |
 | Condo/Townhouse 5629 Schooner Loop Discovery Bay | List $359,500 05/31/07 | Sold $317000 01/16/08 | 2 Bed 2 Bath |  |
 | Single family Home 1861 N. 5th Street Concord | List $375,000 07/06/2007 | Sold $369000 11/30/07 | 2 Bed 1 Bath |  |
 | Single Family Home 230 Robinwood Ave Oakley | List $329,000 06/26/07 | Sold $315,000 09/17/07 | 3 Bed 2 Bath |  |
 | Single Family Home 5171 Kegan Oakley | List $349,000 07/20/2007 | Sold $345,000 09/17/07 | 4 Bed 3 Bath |  |
 | NEW CONSTRUCTION-Single Family Home 16 Bulkley Avenue Sausalito | List $3,675,000 07/20/2007 | Sold $3300000 08/02/07 | 5 Bed 3.5 Bath |  |
 | Single Family Home 5019 Longbranch Way Antioch | List $429,000 05/0707 | Sold $422,000 07/20/07 | 4 Bed 3 Bath |  |
 | Single Family Home 4904 Chardonnay Ct. Oakley | List $449,000 03/30/07 | Sold $449000 06/18/07 | 4 Bed 2 Bath |  |
 | Single Family home 5331 Delta Ranch Drive Oakley | List $399,000 05/29/2007 | Sold $389,000 06/06/07 | 4 Bed 2.5 Bath |  |
 | Single Family Home 710 Timberline Terrace Brentwood | List $360,000 01/03/2007 | Sold $360,000 05/14/2007 | 3 Bed 2 Bath |  |
 | Single Family Home 77 Jerome court Walnut creek | List $795000 04/01/2007 | Sold $698,000 05/10/2007 | 3+ Bed 2 Bath |  |
 | Condo/townhouse 286 Donahue Street Sausalito | List $678,000 02/12/2007 | Sold $670,000 04/23/2007 | 2 Bed 1.5 Bath |  |
 | Condo/Townhouse 3 Range Ct Hercules | List $439,900 05/31/07 | | 3 Bed 2 Bath |  |
 | |
* Fees vary for homes over $400,000. Call for details.
Any comparisons to a percentage commission, such as 6%, are for illustration and comparison
purposes only. Commissions are negotiable and not set by law. The information herein is
deemed to be accurate, but not guaranteed. All information to be verified. Website design and hosting by iHOUSE ®
|
|